Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Eastbourne College 1st VII | ![]() | 3 | 2 | 0 | 1 | 93 | 47 | 46 | 8 |
2 | ![]() ![]() | ![]() | Stowe School 1st VII | ![]() | 3 | 2 | 0 | 1 | 95 | 50 | 45 | 8 |
3 | ![]() ![]() | ![]() | Clayesmore School 1st VII | ![]() | 3 | 1 | 0 | 2 | 48 | 76 | -28 | 4 |
4 | ![]() ![]() | ![]() | Park House School 1st VII | ![]() | 3 | 1 | 0 | 2 | 33 | 96 | -63 | 4 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:13 Jul 2025: