Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Rugby School 1st VII | ![]() | 3 | 2 | 1 | 0 | 67 | 42 | 25 | 10 |
2 | ![]() ![]() | ![]() | Worth School 1st VII | ![]() | 3 | 2 | 0 | 1 | 70 | 48 | 22 | 8 |
3 | ![]() ![]() | ![]() | Queen's College, Taunton 1st VII | ![]() | 3 | 1 | 0 | 2 | 28 | 59 | -31 | 4 |
4 | ![]() ![]() | ![]() | Kingswood School 1st VII | ![]() | 3 | 0 | 1 | 2 | 26 | 42 | -16 | 2 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:06 Feb 2025: