Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Cheadle Hulme School 1st VII | ![]() | 3 | 3 | 0 | 0 | 50 | 26 | 24 | 12 |
2 | ![]() ![]() | ![]() | Harrow School 1st VII | ![]() | 3 | 2 | 0 | 1 | 68 | 31 | 37 | 8 |
3 | ![]() ![]() | ![]() | Caterham School 1st VII | ![]() | 3 | 1 | 0 | 2 | 36 | 38 | -2 | 4 |
4 | ![]() ![]() | ![]() | Monkton Combe School 1st VII | ![]() | 3 | 0 | 0 | 3 | 12 | 71 | -59 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:16 Feb 2025: