Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Habs Monmouth 1st VII | ![]() | 3 | 3 | 0 | 0 | 116 | 7 | 109 | 12 |
2 | ![]() ![]() | ![]() | St John's School, Leatherhead 1st VII | ![]() | 3 | 2 | 0 | 1 | 63 | 52 | 11 | 8 |
3 | ![]() ![]() | ![]() | Downside School 1st VII | ![]() | 3 | 1 | 0 | 2 | 57 | 60 | -3 | 4 |
4 | ![]() ![]() | ![]() | Norwich School 1st VII | ![]() | 3 | 0 | 0 | 3 | 15 | 132 | -117 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: