Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Kingswood School 1st VII | ![]() | 3 | 3 | 0 | 0 | 59 | 24 | 35 | 12 |
2 | ![]() ![]() | ![]() | Aylesbury Grammar School 1st VII | ![]() | 3 | 2 | 0 | 1 | 65 | 19 | 46 | 8 |
3 | ![]() ![]() | ![]() | Woodbridge School 1st VII | ![]() | 3 | 1 | 0 | 2 | 40 | 31 | 9 | 4 |
4 | ![]() ![]() | ![]() | Hurtwood House School 1st VII | ![]() | 3 | 0 | 0 | 3 | 7 | 97 | -90 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:06 Feb 2025: