Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Eton College 1st VII | ![]() | 3 | 3 | 0 | 0 | 67 | 29 | 38 | 12 |
2 | ![]() ![]() | ![]() | The Perse School 1st VII | ![]() | 3 | 2 | 0 | 1 | 73 | 40 | 33 | 8 |
3 | ![]() ![]() | ![]() | The Broxbourne School 1st VII | ![]() | 3 | 1 | 0 | 2 | 60 | 80 | -20 | 4 |
4 | ![]() ![]() | ![]() | Wycliffe College 1st VII | ![]() | 3 | 0 | 0 | 3 | 24 | 75 | -51 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: