Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | The Oratory School 1st VII | ![]() | 3 | 3 | 0 | 0 | 104 | 40 | 64 | 12 |
2 | ![]() ![]() | ![]() | Aylesbury Grammar School 1st VII | ![]() | 3 | 2 | 0 | 1 | 84 | 48 | 36 | 8 |
3 | ![]() ![]() | ![]() | Mount Kelly 1st VII | ![]() | 3 | 1 | 0 | 2 | 54 | 81 | -27 | 4 |
4 | ![]() ![]() | ![]() | Caterham School 1st VII | ![]() | 3 | 0 | 0 | 3 | 36 | 109 | -73 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:23 Jun 2025: