Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Welbeck DSFC 1st VII | ![]() | 3 | 2 | 1 | 0 | 81 | 46 | 35 | 10 |
2 | ![]() ![]() | ![]() | Eton College 1st VII | ![]() | 3 | 2 | 1 | 0 | 55 | 39 | 16 | 10 |
3 | ![]() ![]() | ![]() | Norwich School 1st VII | ![]() | 3 | 1 | 0 | 2 | 47 | 71 | -24 | 4 |
4 | ![]() ![]() | ![]() | Canford School 1st VII | ![]() | 3 | 0 | 0 | 3 | 46 | 73 | -27 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: