Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | St Paul's School U16-VII | ![]() | 3 | 3 | 0 | 0 | 68 | 17 | 51 | 12 |
2 | ![]() ![]() | ![]() | Bedford School U16-VII | ![]() | 3 | 2 | 0 | 1 | 54 | 49 | 5 | 8 |
3 | ![]() ![]() | ![]() | Pangbourne College U16-VII | ![]() | 3 | 1 | 0 | 2 | 42 | 63 | -21 | 4 |
4 | ![]() ![]() | ![]() | King's School Bruton U16-VII | ![]() | 3 | 0 | 0 | 3 | 29 | 64 | -35 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: