Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | John Fisher School U16-VII | ![]() | 3 | 3 | 0 | 0 | 102 | 29 | 73 | 12 |
2 | ![]() ![]() | ![]() | Hymers College U16-VII | ![]() | 3 | 2 | 0 | 1 | 99 | 41 | 58 | 8 |
3 | ![]() ![]() | ![]() | Downside School U16-VII | ![]() | 3 | 1 | 0 | 2 | 48 | 79 | -31 | 4 |
4 | ![]() ![]() | ![]() | Latymer Upper School U16-VII | ![]() | 3 | 0 | 0 | 3 | 20 | 120 | -100 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:24 May 2025: