Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Tonbridge School U16-VII | ![]() | 3 | 3 | 0 | 0 | 108 | 17 | 91 | 12 |
2 | ![]() ![]() | ![]() | Epsom College U16-VII | ![]() | 3 | 1 | 0 | 2 | 53 | 73 | -20 | 4 |
3 | ![]() ![]() | ![]() | The Portsmouth Grammar School U16-VII | ![]() | 3 | 1 | 0 | 2 | 45 | 72 | -27 | 4 |
4 | ![]() ![]() | ![]() | Ysgol Gyfun Gwyr U16-VII | ![]() | 3 | 1 | 0 | 2 | 33 | 77 | -44 | 4 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: