Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Millfield School U16-VII | ![]() | 3 | 3 | 0 | 0 | 77 | 43 | 34 | 12 |
2 | ![]() ![]() | ![]() | Plymouth College U16-VII | ![]() | 3 | 2 | 0 | 1 | 96 | 31 | 65 | 8 |
3 | ![]() ![]() | ![]() | Nottingham High School U16-VII | ![]() | 3 | 1 | 0 | 2 | 50 | 78 | -28 | 4 |
4 | ![]() ![]() | ![]() | Haileybury U16-VII | ![]() | 3 | 0 | 0 | 3 | 26 | 97 | -71 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: