Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Collegiate U16-VII | ![]() | 3 | 3 | 0 | 0 | 89 | 12 | 77 | 12 |
2 | ![]() ![]() | ![]() | Gordon's School U16-VII | ![]() | 3 | 2 | 0 | 1 | 45 | 61 | -16 | 8 |
3 | ![]() ![]() | ![]() | Wallington County Grammar School U16-VII | ![]() | 3 | 1 | 0 | 2 | 39 | 50 | -11 | 4 |
4 | ![]() ![]() | ![]() | Berkhamsted School U16-VII | ![]() | 3 | 0 | 0 | 3 | 28 | 78 | -50 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: