Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | St Paul's School U16-VII | ![]() | 3 | 2 | 1 | 0 | 51 | 39 | 12 | 10 |
2 | ![]() ![]() | ![]() | Canford School U16-VII | ![]() | 3 | 2 | 0 | 1 | 66 | 27 | 39 | 8 |
3 | ![]() ![]() | ![]() | City of London Freemen's U16-VII | ![]() | 3 | 0 | 2 | 1 | 25 | 47 | -22 | 4 |
4 | ![]() ![]() | ![]() | Habs Elstree U16-VII | ![]() | 3 | 0 | 1 | 2 | 30 | 59 | -29 | 2 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: