Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Berkhamsted School U16-VII | ![]() | 3 | 3 | 0 | 0 | 67 | 12 | 55 | 12 |
2 | ![]() ![]() | ![]() | Brighton College U16-VII | ![]() | 3 | 2 | 0 | 1 | 57 | 29 | 28 | 8 |
3 | ![]() ![]() | ![]() | Dulwich College U16-VII | ![]() | 3 | 0 | 1 | 2 | 12 | 37 | -25 | 2 |
4 | ![]() ![]() | ![]() | The King John School U16-VII | ![]() | 3 | 0 | 1 | 2 | 10 | 68 | -58 | 2 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:09 Jul 2025: