Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Tiffin School U16-VII | ![]() | 3 | 2 | 1 | 0 | 63 | 36 | 27 | 10 |
2 | ![]() ![]() | ![]() | Ysgol Gyfun Glantaf U16-VII | ![]() | 3 | 2 | 0 | 1 | 59 | 46 | 13 | 8 |
3 | ![]() ![]() | ![]() | Downside School U16-VII | ![]() | 3 | 1 | 1 | 1 | 44 | 41 | 3 | 6 |
4 | ![]() ![]() | ![]() | St Peter's School, York U16-VII | ![]() | 3 | 0 | 0 | 3 | 29 | 72 | -43 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: