Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Robert Clack School U16-VII | ![]() | 2 | 2 | 0 | 0 | 83 | 0 | 83 | 8 |
2 | ![]() ![]() | ![]() | Wallington County Grammar School U16-VII | ![]() | 2 | 1 | 0 | 1 | 34 | 31 | 3 | 4 |
3 | ![]() ![]() | ![]() | Ibstock Place School U16-VII | ![]() | 2 | 0 | 0 | 2 | 0 | 86 | -86 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:09 Jul 2025: