Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Howard Of Effingham School U16-VII | ![]() | 3 | 3 | 0 | 0 | 107 | 0 | 107 | 12 |
2 | ![]() ![]() | ![]() | Ellesmere College U16-VII | ![]() | 3 | 2 | 0 | 1 | 65 | 29 | 36 | 8 |
3 | ![]() ![]() | ![]() | Eltham College U16-VII | ![]() | 3 | 1 | 0 | 2 | 36 | 81 | -45 | 4 |
4 | ![]() ![]() | ![]() | Downside School U16-VII | ![]() | 3 | 0 | 0 | 3 | 15 | 113 | -98 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:17 Jun 2025: