Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Canford School U16-VII | ![]() | 2 | 2 | 0 | 0 | 58 | 7 | 51 | 8 |
2 | ![]() ![]() | ![]() | The Ridings Federation Winterbourne International Academy U16-VII | ![]() | 2 | 1 | 0 | 1 | 22 | 27 | -5 | 4 |
3 | ![]() ![]() | ![]() | City of London Freemen's U16-VII | ![]() | 2 | 0 | 0 | 2 | 14 | 60 | -46 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:11 Jul 2025: