Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Sedbergh School 1st VII | ![]() | 3 | 3 | 0 | 0 | 82 | 15 | 67 | 12 |
2 | ![]() ![]() | ![]() | Tonbridge School 1st VII | ![]() | 3 | 2 | 0 | 1 | 88 | 38 | 50 | 8 |
3 | ![]() ![]() | ![]() | Brynteg School 1st VII | ![]() | 3 | 1 | 0 | 2 | 43 | 62 | -19 | 4 |
4 | ![]() ![]() | ![]() | Newcastle-Under-Lyme School 1st VII | ![]() | 3 | 0 | 0 | 3 | 10 | 108 | -98 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: