Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Ysgol Gyfun Bro Myrddin 1st VII | ![]() | 3 | 3 | 0 | 0 | 85 | 24 | 61 | 12 |
2 | ![]() ![]() | ![]() | John Fisher School 1st VII | ![]() | 3 | 2 | 0 | 1 | 29 | 24 | 5 | 8 |
3 | ![]() ![]() | ![]() | Alton College 1st VII | ![]() | 3 | 1 | 0 | 2 | 27 | 59 | -32 | 4 |
4 | ![]() ![]() | ![]() | Rossall School 1st VII | ![]() | 3 | 0 | 0 | 3 | 19 | 53 | -34 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:22 Apr 2025: