Position | Team | Season's Results | P | W | D | L | PF | PA | PD | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | ![]() | Calday Grange Grammar School 1st VII | ![]() | 3 | 3 | 0 | 0 | 74 | 46 | 28 | 12 |
2 | ![]() ![]() | ![]() | The Judd School 1st VII | ![]() | 3 | 2 | 0 | 1 | 76 | 36 | 40 | 8 |
3 | ![]() ![]() | ![]() | Campion School, Essex 1st VII | ![]() | 3 | 1 | 0 | 2 | 57 | 50 | 7 | 4 |
4 | ![]() ![]() | ![]() | Culford School 1st VII | ![]() | 3 | 0 | 0 | 3 | 15 | 90 | -75 | 0 |
KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | tbc | No fixtures listed | tbc | tbc |
1st in Group goes forward to the knockout stages
D:12 Jul 2025: